Item 209LP SectionLP Arabic
Sangha Ganam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
45
Teams entered
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Teams (45)
Sorted by school| Sl.No | Team | School |
|---|---|---|
| 1 | Team of 7 | ACKIPARAMABA UPS |
| 2 | Team of 7 | ARIYIL EAST LPS |
| 3 | Team of 7 | ARIYIL LPS |
| 4 | Team of 7 | CHAPPARAPPADAVA A. L. P. S |
| 5 | Team of 7 | CHAVANAPUZHA LPS |
| 6 | Team of 7 | C H M Aided L P SCHOOL TALIPARAMBA |
| 7 | Team of 7 | G H S Rayarome |
| 8 | Team of 7 | Govt. High School, Cheriyoor |
| 9 | Team of 7 | Govt. High School, Kuttiyeri |
| 10 | Team of 7 | Govt. High School, Pacheni |
| 11 | Team of 7 | Govt H S Kalikkadava |
| 12 | Team of 7 | IRINGAL UPS |
| 13 | Team of 7 | KANHIRANGAD LPS |
| 14 | Team of 7 | KARIMBAM LPS |
| 15 | Team of 7 | KARIMKAYAM LPS |
| 16 | Team of 7 | KARIPPAL SVUPS |
| 17 | Team of 7 | KOONAM LPS |
| 18 | Team of 7 | KOTTAKKANAM A.U.P.S |
| 19 | Team of 7 | KUPPAM MMUPS |
| 20 | Team of 7 | KURUMATHUR SOUTH UPS |
| 21 | Team of 7 | KUTTIKKOL LPS |
| 22 | Team of 7 | KUTTIKOL SOUTH LPS |
| 23 | Team of 7 | MULLOOL LPS |
| 24 | Team of 5 | MUTHUKUDA LPS |
| 25 | Team of 7 | NADUVIL LPS |
| 26 | Team of 7 | PADAPPENGAD LPS |
| 27 | Team of 7 | PANAKKAD LPS |
| 28 | Team of 7 | PANNIYUR LPS |
| 29 | Team of 7 | PARAPPA GUPS |
| 30 | Team of 7 | PATTUVAM LPS |
| 31 | Team of 7 | PATTUVAM UPS |
| 32 | Team of 7 | PATTVAM H W LPS |
| 33 | Team of 7 | POOMANGALAM UPS |
| 34 | Team of 7 | POONANGODE LPS |
| 35 | Team of 7 | PULLANHIYODE LPS |
| 36 | Team of 7 | QUEEN MARY LPS |
| 37 | Team of 7 | TALIPARAMBA GMUPS |
| 38 | Team of 7 | THADIKKADAVU G H S |
| 39 | Team of 7 | Theralayi Mopla A U P School |
| 40 | Team of 7 | THIRUVATTUR LPS |
| 41 | Team of 7 | TRICHAMBARAM UPS |
| 42 | Team of 7 | UDAYAGIRI PRATHYASA UPS |
| 43 | Team of 7 | VAYATTUPARAMBA S J U P S |
| 44 | Team of 7 | VELLAKKAD MAM LPS |
| 45 | Team of 7 | VELLAVIL LPS |
