Item 315UP SectionUP General Single
Chithra Rachana - Jalachayam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
32
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (32)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | MUHAMMED HAFSAH | Al-Maquar English School, Badriya Nagar |
| 2 | ALAMKRITHA K | ARIYIL EAST LPS |
| 3 | MUHAMMED ZAYAN M | CHAPPARAPADAVU HIGH SCHOOL |
| 4 | NASRIYA NOUSHAD K P | GHSS KANIYANCHAL |
| 5 | MIZNA FATHIMA T K | Govt. High School, Cheriyoor |
| 6 | DHYANISH KRISHNA P V | Govt. High School, Kuttiyeri |
| 7 | THWASEEN. K P | Govt. High School, Pacheni |
| 8 | MUHAMMED NAZIH K | Govt H S Kalikkadava |
| 9 | VASUDEV S | GOVT.MODEL RESIDENTIAL SCHOOL KANNUR |
| 10 | ANUNANDHA P P | IRINGAL UPS |
| 11 | AAYUSH C | KARIPPAL SVUPS |
| 12 | GAADHA RAKESH | K K N P M G V H S S PARIYARAM |
| 13 | ALAN KUMAR C V | KOOVERI LPS |
| 14 | THRITHIYA PRAKASH | KOTTAKKANAM A.U.P.S |
| 15 | MUHAMMED BIN JAVID C H | KUPPAM MMUPS |
| 16 | MUHAMMED SHAHAN SATHAR K P | KURUMATHUR SOUTH UPS |
| 17 | NIVEDRAJ E | MULLOOL LPS |
| 18 | NIVEDYA P | MUTHUKUDA LPS |
| 19 | MANASA P BINU | NADUVIL H S |
| 20 | PRANAV RAJESH | OTTATHAI GUPS |
| 21 | SANVIKA V C | POOMANGALAM UPS |
| 22 | RIZA FATHIMA K V | POONANGODE LPS |
| 23 | AADINATH MOHESH | PULLANHIYODE LPS |
| 24 | MUHAMMED AFNAN A M | SSE UPS RAYROME |
| 25 | AKSA MARIYA MATHEW | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 26 | ALEYA KHATUN | TALIPARAMBA GMUPS |
| 27 | LENA MARIYA MEJO | THALAVIL LPS |
| 28 | AYISHA SYED | Theralayi Mopla A U P School |
| 29 | SIVAGANGA.S | TRICHAMBARAM UPS |
| 30 | DHILJO MAJO | VELLAD GUPS |
| 31 | RYAN GEORGE RINCE | VELLAD ST SEB UPS |
| 32 | FATHIMA K | YATHEEM KHANA UPS |
