Item 301UP SectionUP General Single
Prasangam - Malayalam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
23
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (23)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | ANSABA T ASHARAF | ALAKODE NIRMALA UPS |
| 2 | RIDHA FATHIMA KT | Al-Maquar English School, Badriya Nagar |
| 3 | ANGEL MARY MATHEW | BHARATHAMBIKA U P S |
| 4 | MIDHA FATTHIMA K.C | CHAPPARAPADAVU HIGH SCHOOL |
| 5 | ARADHYA JAYESH | Chinmaya Vidyalaya Kurumathur |
| 6 | RAYYA FATHIMA S P | Govt. High School, Kuttiyeri |
| 7 | MUHAMMED SHEZIN M | Govt. High School, Pacheni |
| 8 | ABEN JAME SHARUN | Govt H S Kalikkadava |
| 9 | ANMARY MATHEW | Govt. V H S S Karthikapuram |
| 10 | ANAY KRISHNA P | KOONAM LPS |
| 11 | ZIYAN P K | KOTTAKKANAM A.U.P.S |
| 12 | NAKUL O V | KURUMATHUR SOUTH UPS |
| 13 | ARUSHI K K | MOOTHEDATH H S TALIPARAMBA |
| 14 | ANSIL M S | NSS HSS ALAKODE |
| 15 | VYSHNAV K B | OTTATHAI GUPS |
| 16 | SREEPRIYA P S | POOVANCHAL GUPS |
| 17 | SREETHIKA P | PULLANHIYODE LPS |
| 18 | ARADHYA K | ST JOSEPH`S H S PUSHPAGIRI |
| 19 | RAYAN BOSE | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 20 | ARMIDAH M | TAGORE VIDYANIKETHAN GOVT H S S |
| 21 | MEHBIR UMER | THIRUVATTUR LPS |
| 22 | DEVITHA DIPIN | UDAYAGIRI PRATHYASA UPS |
| 23 | NASHWA SHERIN M | YATHEEM KHANA UPS |
