Item 110LP SectionLP General Single
Nadodi Nrutham
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
35
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (35)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | AVANIKA K | ACKIPARAMABA UPS |
| 2 | KRISHNANANDHA V KURUP | ALACODE N S S LPS |
| 3 | ANUSRI PRATHEESH | ARANGU LPS |
| 4 | VEDIKA ANEESH | GHSS KANIYANCHAL |
| 5 | ANVITHA K S | G H S S SREEPURAM |
| 6 | THEJASWINI K V | Govt. High School, Cheriyoor |
| 7 | LAKSHYA K | Govt. High School, Kuttiyeri |
| 8 | DEVANSHIKHA BIJU | Govt H S Kalikkadava |
| 9 | ANMIYA BIJU | Govt. V H S S Karthikapuram |
| 10 | SREYA P K | IRINGAL UPS |
| 11 | P S ANANYA | K K N P M G V H S S PARIYARAM |
| 12 | DEVNA M V | KOONAM LPS |
| 13 | ALANKRITHA RATHEESH | KURUMATHUR SOUTH UPS |
| 14 | SREEHITHA V | KUTTIKKOL LPS |
| 15 | THANISHKA RATHEESH P | KUTTIKOL SOUTH LPS |
| 16 | AARCHA ANOOP | MUTHUKUDA LPS |
| 17 | THANUJA AJEESH | NADUVIL LPS |
| 18 | ADHIYA MAHESH | OTTATHAI GUPS |
| 19 | NAIMA O M | PARAPPA GUPS |
| 20 | AVNI K | PATTUVAM UPS |
| 21 | ANSHIDHA LATHEESH | PATTVAM H W LPS |
| 22 | AMAYA REJI | PULIKURUMBA SJUPS |
| 23 | ARADHYA O V | PULLANHIYODE LPS |
| 24 | AVANI K S | QUEEN MARY LPS |
| 25 | ELNA ROSE MANU | SECRED HEART LPS |
| 26 | ADYA ANEESH | SSE UPS RAYROME |
| 27 | VISWAJA M V | ST JOSEPH`S H S PUSHPAGIRI |
| 28 | NIPUNYA DHANESH | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 29 | ANDRIYA DILEEP | TABORE SJLPS |
| 30 | NINIKA SHIBU | THADIKKADAVU G H S |
| 31 | VAMIKA T V | THALORA LPS |
| 32 | SIVAGANGA VINOD | THIMIRI GUPS |
| 33 | VAIHA VIJESH M P | TRICHAMBARAM UPS |
| 34 | ADHYA LAKSHMI K | VAYATTUPARAMBA S J U P S |
| 35 | VEDIKA M V | VELLAVIL LPS |
