Item 103LP SectionLP General Single
Padyamchollal - Arabic
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
41
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (41)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | MUAAD V M | ACKIPARAMABA UPS |
| 2 | AYISHA MARIYAM | Al-Maquar English School, Badriya Nagar |
| 3 | FATHIMA SAHLA K V | ARIYIL EAST LPS |
| 4 | MEHARA K K | ARIYIL LPS |
| 5 | AHAMMED SHAN C | ARIYIL UPS |
| 6 | SHIFANA FATHIMA P A | CHAPPARAPPADAVA A. L. P. S |
| 7 | MUHAMMAD LABEEB P | CHITTADI LPS |
| 8 | ABDULLA ZAHRAN K V | C H M Aided L P SCHOOL TALIPARAMBA |
| 9 | MUHAMMAD RABEEH | G H S Rayarome |
| 10 | MUHAMMED NASHID | GHSS KANIYANCHAL |
| 11 | ABDUL RAHMAN K P | Govt H S Kalikkadava |
| 12 | HIFZA KHADEEJA M | KANHIRANGAD LPS |
| 13 | MUHAMMED HAZIM | KARIMBAM LPS |
| 14 | AYISHA AJWA V C | KARIPPAL SVUPS |
| 15 | DHANISH MUSTHAFA P P | KEEZHATTUR LPS |
| 16 | FATHIMA MANSOOR K P | KOOVERI LPS |
| 17 | MUHAMMED MUSHAB M | KOTTAKKANAM A.U.P.S |
| 18 | FATHIMA ABDUL SALAM | KUPPAM MMUPS |
| 19 | MUHAMMED ZAHRAN | KURUMATHUR SOUTH UPS |
| 20 | ZAEEM SAMI | KUTTIKKOL LPS |
| 21 | MUHAMMAD THWAHA K | MANGARA ST THOMAS LPS |
| 22 | FATHIMA P | MAVICHERY LPS |
| 23 | FATHIMATHU ZAHRA BEEVI | PADAPPENGAD LPS |
| 24 | RIFAFATHIMA K P | PANANGATTUR LPS |
| 25 | MUHAMMED C P | PANNIYUR LPS |
| 26 | HABEEBA SHAREEF P P | PATTUVAM LPS |
| 27 | SIMFRA MARIYAM A | PATTVAM H W LPS |
| 28 | FELLA MAHSOOMA | POONANGODE LPS |
| 29 | MUHAMMAD SWALAHUDHEEN K | PULIYOOL LPS |
| 30 | MUHAMMED HIDASH | PULLANHIYODE LPS |
| 31 | AYISHA K | SSE UPS RAYROME |
| 32 | NAFEESATH MISIRIYA C | TALIPARAMBA GMUPS |
| 33 | FATHIMA SHAMEEM M V | THALORA LPS |
| 34 | ZANHA MEHWISH I V | Theralayi Mopla A U P School |
| 35 | AJWA FATHIMA | THERTHALLY CHERUPUSHPAM UPS |
| 36 | ZAHRA BATHOOL K | THIRUVATTUR LPS |
| 37 | MUHAMMED RIDHAN K | TRICHAMBARAM UPS |
| 38 | MUHAMMAD SHABEEB E S | UDAYAGIRI PRATHYASA UPS |
| 39 | MUHAMMAD SAHAL K S | VAYATTUPARAMBA S J U P S |
| 40 | RIZVA FATHIMA V V | VELLAKKAD MAM LPS |
| 41 | DEVNA K | VELLAVIL LPS |
