Item 670HS SectionHS Gen Vibhagam12
Oppana (Girls)
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
8
Teams entered
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Teams (8)
Sorted by school| Sl.No | Team | School |
|---|---|---|
| 1 | Team of 10 | CHAPPARAPADAVU HIGH SCHOOL |
| 2 | Team of 10 | Govt. High School, Kuttiyeri |
| 3 | Team of 10 | Govt H S Kalikkadava |
| 4 | Team of 10 | MOOTHEDATH H S TALIPARAMBA |
| 5 | Team of 10 | NADUVIL H S |
| 6 | Team of 10 | SEETHI SAHIB H S S TALIPARAMBA |
| 7 | Team of 10 | SIR SYED HIGH SCHOOL TALIPARAMBA |
| 8 | Team of 10 | TAGORE VIDYANIKETHAN GOVT H S S |
