Item 643HS SectionHS Gen Vibhagam7
Upanyasam - Malayalam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
20
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (20)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | RIZA FATHIMA S V | BVJMHS Perumbadavu |
| 2 | DEVATHEERTHA K | GHSS KANIYANCHAL |
| 3 | SIVANYA T | Govt. High School, Cheriyoor |
| 4 | SREE NANDHA U V | Govt. High School, Kuttiyeri |
| 5 | DEEKSHITH .K. | Govt. High School, Pacheni |
| 6 | AMEEN N U B | Govt H S Kalikkadava |
| 7 | DEVANANDHA ARUN | Govt. V H S S Karthikapuram |
| 8 | VAIGA SHAJI K | GVHSS KURMATHUR |
| 9 | K V VRINDA | K K N P M G V H S S PARIYARAM |
| 10 | ASHLIN MARIYA | MARYGIRI HS THERTHALLY |
| 11 | AARABHI O P | MOOTHEDATH H S TALIPARAMBA |
| 12 | ASHWIN K M | NADUVIL H S |
| 13 | RAHANGEETH R P | SEETHI SAHIB H S S TALIPARAMBA |
| 14 | MEENAKSHI P V | SIR SYED HIGH SCHOOL TALIPARAMBA |
| 15 | AJITH MANOJ | ST JOSEPH`S HS PULIKURUMBA |
| 16 | YADHUKRISHNA N REJI | ST JOSEPH`S H S PUSHPAGIRI |
| 17 | SANDRAMOL K M | ST JOSEPH`S H S S VAYATTUPARAMBA |
| 18 | VAIGA K | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 19 | MITHRA MANOJ | TAGORE VIDYANIKETHAN GOVT H S S |
| 20 | PARVANA PRAKASH | THADIKKADAVU G H S |
