Item 323UP SectionUP General Single
Kavitharachana - Malayalam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
19
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (19)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | HUDA FATHIMA N P | ALAKODE NIRMALA UPS |
| 2 | JENNA MARIYA | BHARATHAMBIKA U P S |
| 3 | VAYGA M S | G H S S SREEPURAM |
| 4 | GOPIKA C | Govt. High School, Cheriyoor |
| 5 | FATHIMATH HAYA N | Govt. High School, Kuttiyeri |
| 6 | DEEPTHA LAKSHMANAN | Govt. High School, Pacheni |
| 7 | ANAY KRISHNA P | KOONAM LPS |
| 8 | MIZNA FATHIMA C | KOOVERI LPS |
| 9 | THRITHIYA PRAKASH | KOTTAKKANAM A.U.P.S |
| 10 | NASHWA SHAMSEER K M | KUPPAM MMUPS |
| 11 | SHAHZA FATHIMA.P.P | KUTTIKOL SOUTH LPS |
| 12 | ASWATHI T R | PULIKURUMBA SJUPS |
| 13 | AYSHA MUHAMMED | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 14 | YATHI | TAGORE VIDYANIKETHAN GOVT H S S |
| 15 | ANASHWARA A B | THADIKKADAVU G H S |
| 16 | ALNA ROSE PRAJEESH | THERTHALLY CHERUPUSHPAM UPS |
| 17 | ANANYA P | THIMIRI GUPS |
| 18 | NIBANYA NISHAD | VELLAD GUPS |
| 19 | NASHWA SHERIN M | YATHEEM KHANA UPS |
