Item 810HS SectionHS Sanskrit
Padakam (Boys)
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
5
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (5)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | ABHIJITH KRISHNA | CHAPPARAPADAVU HIGH SCHOOL |
| 2 | ATHULKRISHNA R NAMBIAR | MOOTHEDATH H S TALIPARAMBA |
| 3 | HARSHNAND A K | NADUVIL H S |
| 4 | VINAY NAMBIAR A V | SEETHI SAHIB H S S TALIPARAMBA |
| 5 | NANDHAKISHOR B | SIR SYED HIGH SCHOOL TALIPARAMBA |
