Item 337UP SectionUP General Single
Padyamchollal - Kannada
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
28
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (28)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | ANKITHA R NAMBIAR | ACKIPARAMABA UPS |
| 2 | AVANI P | ARIYIL UPS |
| 3 | JIYANA MARY MATHEW | BHARATHAMBIKA U P S |
| 4 | AHAN RATHEESH | Chinmaya Vidyalaya Kurumathur |
| 5 | KEERTHANA P BIJU | CHITTADI LPS |
| 6 | SANAA MANOJ E V | Govt H S Kalikkadava |
| 7 | DRUPATHA V | IRINGAL UPS |
| 8 | SREELAKSHMI E | K K N P M G V H S S PARIYARAM |
| 9 | ADYA C V | KOONAM LPS |
| 10 | NAVATHEJ P K | KOOVERI LPS |
| 11 | MINHA KABEER | KUPPAM MMUPS |
| 12 | FATHIMA NIFALA M S | PARAPPA GUPS |
| 13 | AROMA DINESH | PATHENPARA JMUPS |
| 14 | SHIKHA SHIBU | PULIKURUMBA SJUPS |
| 15 | SREETHIKA P | PULLANHIYODE LPS |
| 16 | CHETHNA K K | ST JOSEPH`S H S PUSHPAGIRI |
| 17 | VEDA K V | TAGORE VIDYANIKETHAN GOVT H S S |
| 18 | ZIYA MEHARIN K | TALIPARAMBA BEM LPS |
| 19 | SHANVAR RASHID K P | TALIPARAMBA GMUPS |
| 20 | NIHARA P RAJESH | THADIKKADAVU G H S |
| 21 | DRUVIKA PRAMOD | THALORA LPS |
| 22 | SANA FATHIMA E K | Theralayi Mopla A U P School |
| 23 | CALVIN V JILSON | THERTHALLY CHERUPUSHPAM UPS |
| 24 | SWATHIKA C.P | THIMIRI GUPS |
| 25 | LIYA ROSE JOBY | UDAYAGIRI PRATHYASA UPS |
| 26 | ANUSHKA S NAMBIAR | VAYATTUPARAMBA S J U P S |
| 27 | NEERAJA S AJITH | VELLAD GUPS |
| 28 | ANSA ROSE | VELLAD ST SEB UPS |
