Item 601HS SectionHS Gen Vibhagam1
Chithra Rachana - Pencil
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
26
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (26)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | ALBIN BOBBY T | BVJMHS Perumbadavu |
| 2 | DEVADARSH C.V | CHAPPARAPADAVU HIGH SCHOOL |
| 3 | ATHUL KUMAR P U | GHS PATTUVAM |
| 4 | AVANI SANTHOSH | G H S Rayarome |
| 5 | AMBADI C G | GHSS KANIYANCHAL |
| 6 | ALAN BINU | G H S S SREEPURAM |
| 7 | MINHA IRIN ASHRAF | Govt. High School, Cheriyoor |
| 8 | ADISH A V | Govt. High School, Kuttiyeri |
| 9 | SREENANDHA ANEESH | Govt. High School, Pacheni |
| 10 | ANAYA O V | Govt H S Kalikkadava |
| 11 | SIDHARTH BABU | GOVT.MODEL RESIDENTIAL SCHOOL KANNUR |
| 12 | ANCHANA MARIA | Govt. V H S S Karthikapuram |
| 13 | AADHIDEV K P | GVHSS KURMATHUR |
| 14 | GOUTHAM SREEKUMAR | K K N P M G V H S S PARIYARAM |
| 15 | RICHARD ROY | MARYGIRI HS THERTHALLY |
| 16 | DHYAN DEV K | MOOTHEDATH H S TALIPARAMBA |
| 17 | ANIGHA K V | NADUVIL H S |
| 18 | NIRANJAN S NAMBIAR | NSS HSS ALAKODE |
| 19 | DEVARSH S VINOD | SEETHI SAHIB H S S TALIPARAMBA |
| 20 | NAZLI NAFEESA P M | SIR SYED HIGH SCHOOL TALIPARAMBA |
| 21 | GOUTHAM KRISHNA | ST JOSEPH`S HS PULIKURUMBA |
| 22 | ASHWATHI RAM M P | ST JOSEPH`S H S PUSHPAGIRI |
| 23 | EDWIN THOMAS | ST JOSEPH`S H S S VAYATTUPARAMBA |
| 24 | AL FAHAD K P | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 25 | AMEYA E | TAGORE VIDYANIKETHAN GOVT H S S |
| 26 | DEVIKA SAJAN | THADIKKADAVU G H S |
