Item 516UP SectionUP Sanskrit
Sanghaganam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
19
Teams entered
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Teams (19)
Sorted by school| Sl.No | Team | School |
|---|---|---|
| 1 | Team of 7 | ACKIPARAMABA UPS |
| 2 | Team of 7 | ARIYIL UPS |
| 3 | Team of 7 | CHAPPARAPADAVU HIGH SCHOOL |
| 4 | Team of 6 | IRINGAL UPS |
| 5 | Team of 7 | KARIPPAL SVUPS |
| 6 | Team of 7 | KOTTAKKANAM A.U.P.S |
| 7 | Team of 7 | KUPPAM MMUPS |
| 8 | Team of 7 | KURUMATHUR SOUTH UPS |
| 9 | Team of 7 | MOOTHEDATH H S TALIPARAMBA |
| 10 | Team of 7 | NADUVIL H S |
| 11 | Team of 7 | PATTUVAM UPS |
| 12 | Team of 7 | POOMANGALAM UPS |
| 13 | Team of 7 | PULIKURUMBA SJUPS |
| 14 | Team of 6 | TAGORE VIDYANIKETHAN GOVT H S S |
| 15 | Team of 7 | TALIPARAMBA UPS |
| 16 | Team of 7 | THADIKKADAVU G H S |
| 17 | Team of 7 | TRICHAMBARAM UPS |
| 18 | Team of 7 | UDAYAGIRI PRATHYASA UPS |
| 19 | Team of 7 | VAYATTUPARAMBA S J U P S |
