Item 602HS SectionHS Gen Vibhagam1
Chithra Rachana - Water Colour
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
24
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (24)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | ALBIN BOBBY T | BVJMHS Perumbadavu |
| 2 | DEVADARSH C.V | CHAPPARAPADAVU HIGH SCHOOL |
| 3 | AVANI SANTHOSH | G H S Rayarome |
| 4 | AMBADI C G | GHSS KANIYANCHAL |
| 5 | ALAN BINU | G H S S SREEPURAM |
| 6 | ANAYA P K | Govt. High School, Cheriyoor |
| 7 | SRAVANTHIKA P P | Govt. High School, Kuttiyeri |
| 8 | SREENANDHA ANEESH | Govt. High School, Pacheni |
| 9 | UJWAL K DRAVID | GOVT.MODEL RESIDENTIAL SCHOOL KANNUR |
| 10 | AMRITHA VINEETH | Govt. V H S S Karthikapuram |
| 11 | SREEHARSH K M | GVHSS KURMATHUR |
| 12 | SHIVANI P P | K K N P M G V H S S PARIYARAM |
| 13 | RICHARD ROY | MARYGIRI HS THERTHALLY |
| 14 | THEJUS VINO A | MOOTHEDATH H S TALIPARAMBA |
| 15 | ANIGHA K V | NADUVIL H S |
| 16 | NIRANJAN S NAMBIAR | NSS HSS ALAKODE |
| 17 | CHINMAYA PRAMOD K K | SEETHI SAHIB H S S TALIPARAMBA |
| 18 | NAZLI NAFEESA P M | SIR SYED HIGH SCHOOL TALIPARAMBA |
| 19 | SAYOOJ ANILKUMAR | ST JOSEPH`S HS PULIKURUMBA |
| 20 | ASHWATHI RAM M P | ST JOSEPH`S H S PUSHPAGIRI |
| 21 | EDWIN THOMAS | ST JOSEPH`S H S S VAYATTUPARAMBA |
| 22 | AL FAHAD K P | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 23 | AMEYA E | TAGORE VIDYANIKETHAN GOVT H S S |
| 24 | DEVIKA SAJAN | THADIKKADAVU G H S |
