Item 319UP SectionUP General Single
Mono Act
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
32
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (32)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | SHIVASOORYA P P | ALAKODE NIRMALA UPS |
| 2 | FATHIMATHU JUMANA | CHAPPARAPADAVU HIGH SCHOOL |
| 3 | ZENHA K | Chinmaya Vidyalaya Kurumathur |
| 4 | ANAY K | Govt. High School, Kuttiyeri |
| 5 | AMEYA C K | Govt. High School, Pacheni |
| 6 | AMAYA V | Govt H S Kalikkadava |
| 7 | SRIDHA LAKSHMI K | IRINGAL UPS |
| 8 | MIZHI S RANJITH | K K N P M G V H S S PARIYARAM |
| 9 | FATHIMA KANZA M P | KOONAM LPS |
| 10 | AGRAJ MISH RAGHAV | KOOVERI LPS |
| 11 | SHADHA FATHIMA | KURUMATHUR SOUTH UPS |
| 12 | NIVEDA M | MOOTHEDATH H S TALIPARAMBA |
| 13 | NIYA P S | NADUVIL H S |
| 14 | ANSON TOM | NSS HSS ALAKODE |
| 15 | ANN ROSE K SANEESH | OTTATHAI GUPS |
| 16 | ARADHYA. K S | PATHENPARA JMUPS |
| 17 | FATHIMA NOORA P K | POOMANGALAM UPS |
| 18 | FATHIMA M | POONANGODE LPS |
| 19 | JUWEL MARIYA | PULIKURUMBA SJUPS |
| 20 | AYISHA M K | PULLANHIYODE LPS |
| 21 | MANNA ELIZABETH JINCE | SSE UPS RAYROME |
| 22 | PARVANA P | ST JOSEPH`S H S PUSHPAGIRI |
| 23 | PRADAKSHINA PRATHEESH | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 24 | DEVANJANA K M | TAGORE VIDYANIKETHAN GOVT H S S |
| 25 | FATHIMA C | TALIPARAMBA BEM LPS |
| 26 | ISHANI SONOOP | TALIPARAMBA UPS |
| 27 | AADHIKA MANOJ | THALORA LPS |
| 28 | FARHA FATHIMA | Theralayi Mopla A U P School |
| 29 | LIYA ANNA RESON | UDAYAGIRI PRATHYASA UPS |
| 30 | THANMAYA T J | VAYATTUPARAMBA S J U P S |
| 31 | GRACE MARIA VINCENT | VELLAD ST SEB UPS |
| 32 | AMNA MEHAR K | YATHEEM KHANA UPS |
