Item 116LP SectionLP General Group
Desabhakthiganam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
62
Teams entered
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Teams (62)
Sorted by school| Sl.No | Team | School |
|---|---|---|
| 1 | Team of 7 | ALACODE N S S LPS |
| 2 | Team of 7 | ALAKODE NIRMALA UPS |
| 3 | Team of 7 | Al-Maquar English School, Badriya Nagar |
| 4 | Team of 7 | ARIYIL EAST LPS |
| 5 | Team of 7 | ARIYIL LPS |
| 6 | Team of 7 | ARIYIL UPS |
| 7 | Team of 7 | CHAPPARAPPADAVA A. L. P. S |
| 8 | Team of 7 | CHAVANAPUZHA LPS |
| 9 | Team of 7 | Chinmaya Vidyalaya Kurumathur |
| 10 | Team of 7 | CHITTADI LPS |
| 11 | Team of 7 | C H M Aided L P SCHOOL TALIPARAMBA |
| 12 | Team of 7 | G H S S SREEPURAM |
| 13 | Team of 7 | Govt. High School, Kuttiyeri |
| 14 | Team of 7 | Govt H S Kalikkadava |
| 15 | Team of 7 | IRINGAL UPS |
| 16 | Team of 7 | KANHIRANGAD LPS |
| 17 | Team of 7 | KARIMBAM LPS |
| 18 | Team of 7 | KARIMKAYAM LPS |
| 19 | Team of 7 | KARIPPAL SVUPS |
| 20 | Team of 7 | KEEZHATTUR LPS |
| 21 | Team of 7 | KOONAM LPS |
| 22 | Team of 7 | KOOVERI LPS |
| 23 | Team of 7 | KOTTAKKANAM A.U.P.S |
| 24 | Team of 7 | KUPPAM MMUPS |
| 25 | Team of 7 | KURUMATHUR SOUTH UPS |
| 26 | Team of 7 | KUTTIKKOL LPS |
| 27 | Team of 7 | KUTTIKOL SOUTH LPS |
| 28 | Team of 7 | MANGARA ST THOMAS LPS |
| 29 | Team of 7 | MAVICHERY LPS |
| 30 | Team of 7 | MUTHUKUDA LPS |
| 31 | Team of 7 | NADUVIL LPS |
| 32 | Team of 7 | OTTATHAI GUPS |
| 33 | Team of 7 | PADAPPENGAD LPS |
| 34 | Team of 7 | PANAKKAD LPS |
| 35 | Team of 7 | PANANGATTUR LPS |
| 36 | Team of 7 | PANNIYUR LPS |
| 37 | Team of 7 | PATTUVAM LPS |
| 38 | Team of 7 | PATTUVAM UPS |
| 39 | Team of 7 | PATTVAM H W LPS |
| 40 | Team of 7 | POOMANGALAM UPS |
| 41 | Team of 7 | POONANGODE LPS |
| 42 | Team of 7 | PULIKURUMBA SJUPS |
| 43 | Team of 7 | PULIYOOL LPS |
| 44 | Team of 7 | PULLANHIYODE LPS |
| 45 | Team of 7 | QUEEN MARY LPS |
| 46 | Team of 7 | SSE UPS RAYROME |
| 47 | Team of 7 | ST JOSEPH`S H S PUSHPAGIRI |
| 48 | Team of 7 | TABORE SJLPS |
| 49 | Team of 7 | TALIPARAMBA UPS |
| 50 | Team of 7 | THALAVIL LPS |
| 51 | Team of 7 | THALORA LPS |
| 52 | Team of 7 | THERTHALLY CHERUPUSHPAM UPS |
| 53 | Team of 7 | THIRUVATTUR LPS |
| 54 | Team of 7 | THURUMBI LPS |
| 55 | Team of 7 | TRICHAMBARAM UPS |
| 56 | Team of 7 | UDAYAGIRI PRATHYASA UPS |
| 57 | Team of 7 | VAYATTUPARAMBA S J U P S |
| 58 | Team of 7 | VELLAD GUPS |
| 59 | Team of 7 | VELLAD ST SEB UPS |
| 60 | Team of 7 | VELLAKKAD MAM LPS |
| 61 | Team of 7 | VELLAVIL LPS |
| 62 | Team of 7 | VIJAYAGIRI GUPS |
