Item 122LP SectionLP General Single
Abhinaya Ganam - Malayalam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
81
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (81)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | DHYAN SUJESH | ACKIPARAMABA UPS |
| 2 | AVANIKA SANTHOSH | ALACODE N S S LPS |
| 3 | ANSIN ANNA BILJO | ALAKODE NIRMALA UPS |
| 4 | FATHIMA SAMEER | Al-Maquar English School, Badriya Nagar |
| 5 | ANUSRI PRATHEESH | ARANGU LPS |
| 6 | ZAHRA FATHIMA K V | ARIYIL EAST LPS |
| 7 | AYRA AMINA S P | ARIYIL LPS |
| 8 | FATHIMA MEHRIN | ARIYIL UPS |
| 9 | JUVANNA MARIA | BHARATHAMBIKA U P S |
| 10 | ASMABI N A | CHAPPARAPPADAVA A. L. P. S |
| 11 | AARUSHI N K | CHAVANAPUZHA LPS |
| 12 | RISHIKA M | Chinmaya Vidyalaya Kurumathur |
| 13 | ISHIKA SUDHEESH | CHITTADI LPS |
| 14 | FATHIMATH SALWA LATHEEF T K | C H M Aided L P SCHOOL TALIPARAMBA |
| 15 | IZABELLA JITHIN | GHSS KANIYANCHAL |
| 16 | ANDRIYA MARIYA MANU | G H S S SREEPURAM |
| 17 | DHANVIKA BABU | Govt. High School, Cheriyoor |
| 18 | AARAV RAM | Govt. High School, Kuttiyeri |
| 19 | ADHEENA ANOOP | Govt. High School, Pacheni |
| 20 | THANVI BRIJESH | Govt H S Kalikkadava |
| 21 | SANJU SREEJITH | Govt. V H S S Karthikapuram |
| 22 | MEHANYA P | IRINGAL UPS |
| 23 | AYANA A V | KANHIRANGAD LPS |
| 24 | FATHIMA SHAMEEM | KARIMBAM LPS |
| 25 | ATHMIKA RATHEESH | KARIMKAYAM LPS |
| 26 | IHA HAREESH | KARIPPAL SVUPS |
| 27 | SHIVAK P RAJESH | KEEZHATTUR LPS |
| 28 | SIVABALAJANKI | KOONAM LPS |
| 29 | DIYA ANEESH | KOOVERI LPS |
| 30 | RAZANA T N | KOTTAKKANAM A.U.P.S |
| 31 | DUA NASEER | KUPPAM MMUPS |
| 32 | NASEEBA | KURUMATHUR SOUTH UPS |
| 33 | RITHIQ K | KUTTIKKOL LPS |
| 34 | SWALIHA P | KUTTIKOL SOUTH LPS |
| 35 | HANA FATHIMA K | MANGARA ST THOMAS LPS |
| 36 | DYUTHI ANIL | MAVICHERY LPS |
| 37 | AADVIKA PRABHAKARAN | MAZHUR LPS |
| 38 | AYISHA P | MULLOOL LPS |
| 39 | AMAY PARVAN | MUTHUKUDA LPS |
| 40 | SIVANGI SOORAJ | NADUVIL LPS |
| 41 | SREENANDHA P S | NELLIPPARA HFLPS |
| 42 | JOSHWA THOMAS | NIRMALA L. P. S PATHANPARA |
| 43 | SRAVAN P S | OTTATHAI GUPS |
| 44 | MEENAKSHI K K | PADAPPENGAD LPS |
| 45 | KRISHANGDEV P K | PANAKKAD LPS |
| 46 | ATHMIKA RAM | PANANGATTUR LPS |
| 47 | SHAHNA FATHIMA | PANNIYUR LPS |
| 48 | AQSA P M | PARAPPA GUPS |
| 49 | RAIHA K A | PATTUVAM LPS |
| 50 | AVNI K | PATTUVAM UPS |
| 51 | AASHMIYA K | PATTVAM H W LPS |
| 52 | NIDHA FATHIMA A | POOMANGALAM UPS |
| 53 | RAZWA P P | POONANGODE LPS |
| 54 | ISHANVI VIJESH | POOVANCHAL GUPS |
| 55 | ANAYA P SAJEEV | PULIKURUMBA SJUPS |
| 56 | SHENZA M | PULIYOOL LPS |
| 57 | AMNA FATHIMA C | PULLANHIYODE LPS |
| 58 | IVANA MARY JOSHY | QUEEN MARY LPS |
| 59 | JUAN P JIJO | SECRED HEART LPS |
| 60 | SHENZA MARIYAM | SSE UPS RAYROME |
| 61 | AMEYA MAHESH | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 62 | ALYNA JINTOSH | TABORE SJLPS |
| 63 | ALANDEV P.P | TALIPARAMBA BEM LPS |
| 64 | BAHAR BANU K P | TALIPARAMBA GMUPS |
| 65 | SANVIKA SAJITH | TALIPARAMBA UPS |
| 66 | JANVI K V | THADIKKADAVU G H S |
| 67 | ASHMIKA P K | THALAVIL LPS |
| 68 | ISHANI C M | THALORA LPS |
| 69 | RIZA FATHIMA V | Theralayi Mopla A U P School |
| 70 | ESTHER TREESA RENEESH | THERTHALLY CHERUPUSHPAM UPS |
| 71 | SIVAGANGA VINOD | THIMIRI GUPS |
| 72 | AYISHABI K P | THIRUVATTUR LPS |
| 73 | MAATHU JOBISH | THURUMBI LPS |
| 74 | DEVANANDA R C | TRICHAMBARAM UPS |
| 75 | SREELAKSHMI SUMESH | UDAYAGIRI PRATHYASA UPS |
| 76 | ANNA JOSEPH | VAYATTUPARAMBA S J U P S |
| 77 | ADHILAKSHMI NIDHIN | VELLAD GUPS |
| 78 | ALPHONSA MARIYA | VELLAD ST SEB UPS |
| 79 | NITHAL V K | VELLAKKAD MAM LPS |
| 80 | ISHANI PRAKASAN P | VELLAVIL LPS |
| 81 | AIDEN JOSEPH BIJOY | VIJAYAGIRI GUPS |
