Item 314UP SectionUP General Single
Chithra Rachana - Pencil
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
40
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (40)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | AYSHA FAZZA K | Al-Maquar English School, Badriya Nagar |
| 2 | SAFA FATHIMA M K | ARIYIL EAST LPS |
| 3 | MISHAB ALI K P | ARIYIL UPS |
| 4 | MUHAMMED ZAYAN M | CHAPPARAPADAVU HIGH SCHOOL |
| 5 | MINHA FATHIMA K | G H S Rayarome |
| 6 | SIVANANDHA V S | G H S S SREEPURAM |
| 7 | MIZNA FATHIMA T K | Govt. High School, Cheriyoor |
| 8 | NAVANIKA K P | Govt. High School, Kuttiyeri |
| 9 | DEVANGANA M | Govt. High School, Pacheni |
| 10 | HRITHIKA REEJESH | Govt H S Kalikkadava |
| 11 | ABINAND C.B | GOVT.MODEL RESIDENTIAL SCHOOL KANNUR |
| 12 | ANUNANDHA P P | IRINGAL UPS |
| 13 | GAADHA RAKESH | K K N P M G V H S S PARIYARAM |
| 14 | ALAN KUMAR C V | KOOVERI LPS |
| 15 | ANVITHA ASHOK | KOTTAKKANAM A.U.P.S |
| 16 | MUHAMED HILAL T | KUPPAM MMUPS |
| 17 | MUHAMMED MUSTHAFA.I | KUTTIKOL SOUTH LPS |
| 18 | AADHIDEV RAJESH T | MULLOOL LPS |
| 19 | MUHAMMAD AMAN K K | MUTHUKUDA LPS |
| 20 | PRANAV RAJESH | OTTATHAI GUPS |
| 21 | AMIKA T P | PATTUVAM UPS |
| 22 | SANVIKA V C | POOMANGALAM UPS |
| 23 | SHADIL MUHAMMED | POONANGODE LPS |
| 24 | AADINATH MOHESH | PULLANHIYODE LPS |
| 25 | AMAYA N SUNILKUMAR | SSE UPS RAYROME |
| 26 | SHAN KRISHNA P V | ST JOSEPH`S H S PUSHPAGIRI |
| 27 | TESSA JEROM | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 28 | ISHANDEV K P | TAGORE VIDYANIKETHAN GOVT H S S |
| 29 | MUHAMMED RAYAN C | TALIPARAMBA GMUPS |
| 30 | ANMAYA T | TALIPARAMBA UPS |
| 31 | PAVITHRA V P | THADIKKADAVU G H S |
| 32 | VEDHA V.V. | THALAVIL LPS |
| 33 | KASHYAP S UMESH | THALORA LPS |
| 34 | MUHAMMAD AFNAN V A | Theralayi Mopla A U P School |
| 35 | ARADYA V | THERTHALLY CHERUPUSHPAM UPS |
| 36 | ISHANI M R | THIMIRI GUPS |
| 37 | NAJEEBA P.M | THIRUVATTUR LPS |
| 38 | AVANI SASI P R | VELLAD GUPS |
| 39 | ALNAMONICA BIJESH | VELLAD ST SEB UPS |
| 40 | ASWIN P G | VIJAYAGIRI GUPS |
