Item 111LP SectionLP General Single
Katha Kathanam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
71
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (71)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | ARADHYA N P | ALACODE N S S LPS |
| 2 | FIYAMARIYA BAIJU | ALAKODE NIRMALA UPS |
| 3 | MARIYAM SAEED | Al-Maquar English School, Badriya Nagar |
| 4 | SHABARINATH SUDHEESH | ARANGU LPS |
| 5 | AYISHA T K | ARIYIL EAST LPS |
| 6 | SAJWA SAMEER K K | ARIYIL LPS |
| 7 | EVA MARIYA | BHARATHAMBIKA U P S |
| 8 | BASHAR MUSTHAFA | CHAPPARAPPADAVA A. L. P. S |
| 9 | ISHAAN S V | CHAVANAPUZHA LPS |
| 10 | JUVAN EMMANUEL MATHEW | Chinmaya Vidyalaya Kurumathur |
| 11 | ANKITHA SUNU | CHITTADI LPS |
| 12 | ANHA RAFEEK | C H M Aided L P SCHOOL TALIPARAMBA |
| 13 | ANEENA JOBY | GHSS KANIYANCHAL |
| 14 | THANUSHKA P | G H S S SREEPURAM |
| 15 | DHANVIKA BABU | Govt. High School, Cheriyoor |
| 16 | AARAV RAM | Govt. High School, Kuttiyeri |
| 17 | AVANI.A | Govt. High School, Pacheni |
| 18 | ADHARV T AJESH | Govt H S Kalikkadava |
| 19 | AYANA A V | KANHIRANGAD LPS |
| 20 | ATHMIKA RATHEESH | KARIMKAYAM LPS |
| 21 | IHA HAREESH | KARIPPAL SVUPS |
| 22 | SHIVAK P RAJESH | KEEZHATTUR LPS |
| 23 | HALEEMA K C | KOONAM LPS |
| 24 | ESA AYISHA | KOOVERI LPS |
| 25 | SHIVANGI K | KOTTAKKANAM A.U.P.S |
| 26 | MUHAMMED FARHAN P | KUPPAM MMUPS |
| 27 | AMINA FAHMA C | KURUMATHUR SOUTH UPS |
| 28 | DHYAN DARSH E | KUTTIKKOL LPS |
| 29 | FAIHA MEHRIN M | KUTTIKOL SOUTH LPS |
| 30 | RISHANA RASHEED | MANGARA ST THOMAS LPS |
| 31 | DYUTHI ANIL | MAVICHERY LPS |
| 32 | ANAVADHYA.V.T | MAZHUR LPS |
| 33 | MUHAMMED HADHIQ A | MULLOOL LPS |
| 34 | AMAY PARVAN | MUTHUKUDA LPS |
| 35 | MUHAMMAD ANAS M | NELLIPPARA HFLPS |
| 36 | ADHAM SHYJU | NIRMALA L. P. S PATHANPARA |
| 37 | ADHINATH SHIBU | OTTATHAI GUPS |
| 38 | NAVEENA C | PADAPPENGAD LPS |
| 39 | VYGHARI K V | PANAKKAD LPS |
| 40 | FIDEL K | PANANGATTUR LPS |
| 41 | AYSHA FAHMA | PANNIYUR LPS |
| 42 | MARIYAMBI K P | PATTUVAM LPS |
| 43 | HANNA NISSAR K P | PATTUVAM UPS |
| 44 | MUHAMMED AFREEN T K | POOMANGALAM UPS |
| 45 | FATHIMA P M | POONANGODE LPS |
| 46 | AMAYA REJI | PULIKURUMBA SJUPS |
| 47 | ISHAN K SUNIL | PULIYOOL LPS |
| 48 | KALYANI KRISHNA | PULLANHIYODE LPS |
| 49 | ISABEL MARIYA SANIL | QUEEN MARY LPS |
| 50 | ELNA ROSE MANU | SECRED HEART LPS |
| 51 | EVANGELINE ANISH | SSE UPS RAYROME |
| 52 | AMEYA MAHESH | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 53 | NIDHA THERESA JINTO | TABORE SJLPS |
| 54 | ALANDEV P.P | TALIPARAMBA BEM LPS |
| 55 | BAHAR BANU K P | TALIPARAMBA GMUPS |
| 56 | SANVIKA SAJITH | TALIPARAMBA UPS |
| 57 | NINIKA SHIBU | THADIKKADAVU G H S |
| 58 | HARINANDA P V | THALAVIL LPS |
| 59 | DEVANSH P V | THALORA LPS |
| 60 | FIZAN MUHAMMED | Theralayi Mopla A U P School |
| 61 | DELFIYA MARIYA MANOJ | THERTHALLY CHERUPUSHPAM UPS |
| 62 | ANVITHA K V | THIMIRI GUPS |
| 63 | FATHIMA RAZANA M K | THIRUVATTUR LPS |
| 64 | ANMAYA SUDHEESH | THURUMBI LPS |
| 65 | ALAN JITHIN | TRICHAMBARAM UPS |
| 66 | HAIZEL SHIJIN | UDAYAGIRI PRATHYASA UPS |
| 67 | NEHEL MARIA JESTINE | VAYATTUPARAMBA S J U P S |
| 68 | THERESA ROSS | VELLAD ST SEB UPS |
| 69 | NITHAL V K | VELLAKKAD MAM LPS |
| 70 | ISHANI PRAKASAN P | VELLAVIL LPS |
| 71 | ARUSH ANU | VIJAYAGIRI GUPS |
