Item 322UP SectionUP General Single
Katharachana - Malayalam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
31
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (31)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | TREESA SEBASTIAN | ALAKODE NIRMALA UPS |
| 2 | RUKHIYA FATHIMA M V | Al-Maquar English School, Badriya Nagar |
| 3 | FATHIMA SAHEER | ARIYIL UPS |
| 4 | ANGEL MARY MATHEW | BHARATHAMBIKA U P S |
| 5 | ALEENA K S | G H S S SREEPURAM |
| 6 | NAFEESATH A P | Govt. High School, Cheriyoor |
| 7 | FATHIMA NAFIA P | Govt. High School, Kuttiyeri |
| 8 | DEEPTHA LAKSHMANAN | Govt. High School, Pacheni |
| 9 | APOORVA E V | Govt H S Kalikkadava |
| 10 | AANGELA ELSA SANTHOSH | Govt. V H S S Karthikapuram |
| 11 | DEVAYAMY ANEESH | KOONAM LPS |
| 12 | MIZNA FATHIMA C | KOOVERI LPS |
| 13 | DEVANANDHA P | KOTTAKKANAM A.U.P.S |
| 14 | AYSHABI C | KURUMATHUR SOUTH UPS |
| 15 | IFRA.P | KUTTIKOL SOUTH LPS |
| 16 | ANN ROSE ROY | NSS HSS ALAKODE |
| 17 | MUHAMMAD RABEEH M | POONANGODE LPS |
| 18 | SHIKHA SHIBU | PULIKURUMBA SJUPS |
| 19 | FATHIMA JAFAR | PULLANHIYODE LPS |
| 20 | ANDRIYA ROSE BIJU | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 21 | JASEENA K | TALIPARAMBA GMUPS |
| 22 | SREYA RATHEESH | THADIKKADAVU G H S |
| 23 | MUHAMMED HISAN | THALORA LPS |
| 24 | FATHIMATHU RAFKANA C | Theralayi Mopla A U P School |
| 25 | SWABIRA K M | THERTHALLY CHERUPUSHPAM UPS |
| 26 | LIYANA NAZRIN K K | THIMIRI GUPS |
| 27 | FIDHA FATHIMA K.S | THIRUVATTUR LPS |
| 28 | NEERAJA S AJITH | VELLAD GUPS |
| 29 | ANSA ROSE | VELLAD ST SEB UPS |
| 30 | ANGEL BIJU | VIJAYAGIRI GUPS |
| 31 | NASHWA SHERIN M | YATHEEM KHANA UPS |
