Item 508UP SectionUP Sanskrit
Padyam Chollal (Girls)
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
18
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (18)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | SHIVANYA RAJESH | ACKIPARAMABA UPS |
| 2 | SREEBALA P | ARIYIL UPS |
| 3 | ANUSHMA ANEESH | CHAPPARAPADAVU HIGH SCHOOL |
| 4 | DRUPATHA V | IRINGAL UPS |
| 5 | PARVANA ROOPESH | KARIPPAL SVUPS |
| 6 | DEVNA ANEESH | KOTTAKKANAM A.U.P.S |
| 7 | DIYA PRAKASH M P | KUPPAM MMUPS |
| 8 | TANVI AJITH | MOOTHEDATH H S TALIPARAMBA |
| 9 | SREENIDHI P.K | NADUVIL H S |
| 10 | PARVATHI K | PATTUVAM UPS |
| 11 | NIYA M | POOMANGALAM UPS |
| 12 | AKSHITHA K A | PULIKURUMBA SJUPS |
| 13 | ARADHYAKRISHNA P K | TAGORE VIDYANIKETHAN GOVT H S S |
| 14 | DEVNA DILEEPKUMAR MATHYAL | TALIPARAMBA UPS |
| 15 | SREYA RATHEESH | THADIKKADAVU G H S |
| 16 | SHRADHA LATHEESH | TRICHAMBARAM UPS |
| 17 | VYGA RANJITH K | UDAYAGIRI PRATHYASA UPS |
| 18 | LEA ROSE THOMAS | VAYATTUPARAMBA S J U P S |
