Item 310UP SectionUP General Single
Lalithaganam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
42
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (42)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | UTHRAYA P P | ACKIPARAMABA UPS |
| 2 | ABEL ROBIN | ALAKODE NIRMALA UPS |
| 3 | FATHIMA FAIHA | Al-Maquar English School, Badriya Nagar |
| 4 | ASIYABI T P | CHAPPARAPADAVU HIGH SCHOOL |
| 5 | ANSIGA M | Chinmaya Vidyalaya Kurumathur |
| 6 | NASRIYA NOUSHAD K P | GHSS KANIYANCHAL |
| 7 | NIHARIKA RATHEESH | Govt. High School, Cheriyoor |
| 8 | RIYA ROSE | Govt. High School, Pacheni |
| 9 | ANSHIKA V | Govt H S Kalikkadava |
| 10 | VYSHNAV | GOVT.MODEL RESIDENTIAL SCHOOL KANNUR |
| 11 | SHARON VARGHESE | Govt. V H S S Karthikapuram |
| 12 | NIVED KRISHNA P | IRINGAL UPS |
| 13 | JAGATH KISHOR M V | KARIPPAL SVUPS |
| 14 | P S POORVAJA | K K N P M G V H S S PARIYARAM |
| 15 | FATHIMA KANZA M P | KOONAM LPS |
| 16 | ADIDEV I | KOOVERI LPS |
| 17 | RITHVI RAKESH | KOTTAKKANAM A.U.P.S |
| 18 | MUHAMMAD SWALIH M | KUPPAM MMUPS |
| 19 | BHAGAT KRISHNA S | KUTTIKOL SOUTH LPS |
| 20 | AARUSH SUDHAKARAN | MOOTHEDATH H S TALIPARAMBA |
| 21 | GAYATHRI ASHOKAN | MULLOOL LPS |
| 22 | ANGEL ROY | OTTATHAI GUPS |
| 23 | ARYANANDHA P U | PATTUVAM UPS |
| 24 | NIYA M | POOMANGALAM UPS |
| 25 | ANUNANDA K V | POOVANCHAL GUPS |
| 26 | ANNU P B | PULIKURUMBA SJUPS |
| 27 | SREEDARSH T | PULLANHIYODE LPS |
| 28 | ANN MARIYA XAVIOUR | SSE UPS RAYROME |
| 29 | RITHIKA K | ST JOSEPH`S H S PUSHPAGIRI |
| 30 | LINIYA PRASAD | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 31 | ISHANDEV K P | TAGORE VIDYANIKETHAN GOVT H S S |
| 32 | NAVATHMIKA C | TALIPARAMBA UPS |
| 33 | DILSHA ROSE JOSEPH | THADIKKADAVU G H S |
| 34 | SIVADHA SREEJESH | THALAVIL LPS |
| 35 | DEVAVRATHAN P P | THALORA LPS |
| 36 | MISHAL ALVIN | THERTHALLY CHERUPUSHPAM UPS |
| 37 | SHARANJITH V V | TRICHAMBARAM UPS |
| 38 | AIBEL JOBY | UDAYAGIRI PRATHYASA UPS |
| 39 | KARTHIKEYAN T A | VAYATTUPARAMBA S J U P S |
| 40 | MERIN DOMINIC | VELLAD ST SEB UPS |
| 41 | ANGEL BIJU | VIJAYAGIRI GUPS |
| 42 | FIDHA FATHIMA N P | YATHEEM KHANA UPS |
