Item 680HS SectionHS Gen Vibhagam13
Desabhakthiganam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
13
Teams entered
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Teams (13)
Sorted by school| Sl.No | Team | School |
|---|---|---|
| 1 | Team of 7 | BVJMHS Perumbadavu |
| 2 | Team of 7 | CHAPPARAPADAVU HIGH SCHOOL |
| 3 | Team of 7 | GHS PATTUVAM |
| 4 | Team of 7 | GHSS KANIYANCHAL |
| 5 | Team of 7 | Govt. High School, Cheriyoor |
| 6 | Team of 7 | Govt H S Kalikkadava |
| 7 | Team of 7 | MARYGIRI HS THERTHALLY |
| 8 | Team of 7 | SEETHI SAHIB H S S TALIPARAMBA |
| 9 | Team of 7 | SIR SYED HIGH SCHOOL TALIPARAMBA |
| 10 | Team of 7 | ST JOSEPH`S HS PULIKURUMBA |
| 11 | Team of 7 | ST JOSEPH`S H S PUSHPAGIRI |
| 12 | Team of 7 | ST JOSEPH`S H S S VAYATTUPARAMBA |
| 13 | Team of 7 | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
