Item 106LP SectionLP General Single
Lalithaganam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
53
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (53)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | THANMAYA MAGGATHIL | ACKIPARAMABA UPS |
| 2 | THANMAYA SUMESAN | ALACODE N S S LPS |
| 3 | ADHIDEV N | ALAKODE NIRMALA UPS |
| 4 | ZAHARA FATHIMA PP | Al-Maquar English School, Badriya Nagar |
| 5 | ADHITHYA MOHANAN | ARANGU LPS |
| 6 | RUDHRA R NAMBIAR | ARIYIL EAST LPS |
| 7 | ABDURAHMAN AOUF N S | CHAPPARAPPADAVA A. L. P. S |
| 8 | HARSHNI JINESH | CHAVANAPUZHA LPS |
| 9 | KEERTHANA SANTHOSH | Chinmaya Vidyalaya Kurumathur |
| 10 | ANSEL ROBIN | G H S S SREEPURAM |
| 11 | SREEYA K | Govt. High School, Cheriyoor |
| 12 | ADHARV ANEESH | Govt. High School, Kuttiyeri |
| 13 | DAKSHA GIREESH NAMBIAR | Govt. High School, Pacheni |
| 14 | SANVIYA MANOJ | Govt H S Kalikkadava |
| 15 | ABHIRAM P S | Govt. V H S S Karthikapuram |
| 16 | AYISHA RAHMA BINTH ABDULHYE | IRINGAL UPS |
| 17 | DIYA RAJESH | KARIMKAYAM LPS |
| 18 | SRIYAN K V | KARIPPAL SVUPS |
| 19 | FATHIMA NAFHA P P | KOONAM LPS |
| 20 | AARATRIKA NISANTH P | KOOVERI LPS |
| 21 | MANVIKA RAKESH A | KOTTAKKANAM A.U.P.S |
| 22 | TANISHKA NAMBIAR | KUTTIKOL SOUTH LPS |
| 23 | AAMI MEHRIN P V | MANGARA ST THOMAS LPS |
| 24 | EVANA SONISH | NELLIPPARA HFLPS |
| 25 | NIYA ANNA VIJESH | OTTATHAI GUPS |
| 26 | ANVIDA GIREESH | PADAPPENGAD LPS |
| 27 | HISHAN PRAJEESH | PANAKKAD LPS |
| 28 | HAYAN DAVID | PANANGATTUR LPS |
| 29 | ANAVADYA MANOJ | PATTUVAM UPS |
| 30 | DHYUTHI KRISHNA K V | POOMANGALAM UPS |
| 31 | ASHMIKA K | POONANGODE LPS |
| 32 | PARVATHY RAJ | POOVANCHAL GUPS |
| 33 | ADON ROY THOMAS | PULIKURUMBA SJUPS |
| 34 | RANIYA RAFEEQUE P | PULLANHIYODE LPS |
| 35 | LAKSHYA ABHILASH | QUEEN MARY LPS |
| 36 | LEON ABRAHAM JOBY | SECRED HEART LPS |
| 37 | DIYA MARIYA TIJO | SSE UPS RAYROME |
| 38 | SREEVIND S NAMBIAR | ST JOSEPH`S H S PUSHPAGIRI |
| 39 | DIYA ROSE SHIJU | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 40 | ANDRIYA DILEEP | TABORE SJLPS |
| 41 | MIKAELA GEO | THADIKKADAVU G H S |
| 42 | HRIDEV K | THALAVIL LPS |
| 43 | ANSHIKA PRASAD | THERTHALLY CHERUPUSHPAM UPS |
| 44 | AMELIA ROSE | THIMIRI GUPS |
| 45 | FADIYA P.M | THIRUVATTUR LPS |
| 46 | SAYOOJ SANEESH | THURUMBI LPS |
| 47 | AARAV E | TRICHAMBARAM UPS |
| 48 | IZABEL ROSE RENJITH | UDAYAGIRI PRATHYASA UPS |
| 49 | JEWELIN TESSA MANOJ | VAYATTUPARAMBA S J U P S |
| 50 | HARIDEV T S | VELLAD GUPS |
| 51 | CHANDRAMOULI B S | VELLAD ST SEB UPS |
| 52 | THANVIYA MANOJ | VELLAKKAD MAM LPS |
| 53 | DEVNA K | VELLAVIL LPS |
