Item 109LP SectionLP General Single
Mono Act
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
32
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (32)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | RUDHRA R NAMBIAR | ARIYIL EAST LPS |
| 2 | ADWITHA SUBEESH | CHITTADI LPS |
| 3 | MARIYAMBI M P | C H M Aided L P SCHOOL TALIPARAMBA |
| 4 | NAVEEN B S | Govt. V H S S Karthikapuram |
| 5 | SREYA P K | IRINGAL UPS |
| 6 | DYUTHI DHANYA ANIL | KANHIRANGAD LPS |
| 7 | HADIYA SHAFEEQUE M | KOONAM LPS |
| 8 | SALAMA M T P | KUPPAM MMUPS |
| 9 | RITHIQ K | KUTTIKKOL LPS |
| 10 | SHIVANANDA K V | MAVICHERY LPS |
| 11 | ASHITH K | MUTHUKUDA LPS |
| 12 | DHRUMI SHIVAMSHA | NADUVIL LPS |
| 13 | ROSETHERESE | OTTATHAI GUPS |
| 14 | FATHIMATHUL NOURIN P V | PADAPPENGAD LPS |
| 15 | SREELAKSHMI K ESHA | PANNIYUR LPS |
| 16 | EBRAHIM KHALEEL | PATTVAM H W LPS |
| 17 | SIVATHEJA C | POOMANGALAM UPS |
| 18 | AYISHA P M | POONANGODE LPS |
| 19 | RANIYA RAFEEQUE P | PULLANHIYODE LPS |
| 20 | ELISE JOSEPH | QUEEN MARY LPS |
| 21 | ELBIN JOSEPH MANU | SECRED HEART LPS |
| 22 | MUHAMMED ZAMIL P M | SSE UPS RAYROME |
| 23 | SANVISHANTH M | ST JOSEPH`S H S PUSHPAGIRI |
| 24 | NAFEESATH MISIRIYA C | TALIPARAMBA GMUPS |
| 25 | DIYA K V | THALAVIL LPS |
| 26 | ADVIKA SIKESH | THALORA LPS |
| 27 | MASHITHA RAMSHAD | Theralayi Mopla A U P School |
| 28 | SRIDEV SREEJITH | TRICHAMBARAM UPS |
| 29 | ANN THERES ROY | UDAYAGIRI PRATHYASA UPS |
| 30 | ESTHER MARIA SHONIT | VAYATTUPARAMBA S J U P S |
| 31 | GODWIN MATHEW | VELLAD ST SEB UPS |
| 32 | MUHAMMED ALSABITH K M | VELLAKKAD MAM LPS |
