Item 102LP SectionLP General Single
Padyamchollal - Malayalam
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
71
Total entries
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Participants (71)
Sorted by school| Sl.No | Name | School |
|---|---|---|
| 1 | THANMAYA P P | ACKIPARAMABA UPS |
| 2 | SREENANDA P S | ALACODE N S S LPS |
| 3 | ADHIDEV N | ALAKODE NIRMALA UPS |
| 4 | ZAHARA FATHIMA PP | Al-Maquar English School, Badriya Nagar |
| 5 | AVANI P S | ARANGU LPS |
| 6 | FATHIMATH NAHLA N K | ARIYIL EAST LPS |
| 7 | SAVIO JO JOSHY | BHARATHAMBIKA U P S |
| 8 | FATHIMATHU RIYA K P | CHAPPARAPPADAVA A. L. P. S |
| 9 | HARSHNI JINESH | CHAVANAPUZHA LPS |
| 10 | ARJUN KRISHNA | Chinmaya Vidyalaya Kurumathur |
| 11 | MEENAKSHI CHANDRAN | CHITTADI LPS |
| 12 | AYISHA M P | C H M Aided L P SCHOOL TALIPARAMBA |
| 13 | ABHIRAM S SUNIL | G H S Rayarome |
| 14 | VEDIKA ANEESH | GHSS KANIYANCHAL |
| 15 | RIYA JESTINE | G H S S SREEPURAM |
| 16 | THEJASWINI K V | Govt. High School, Cheriyoor |
| 17 | AVNI K P | Govt. High School, Kuttiyeri |
| 18 | DAKSHA GIREESH NAMBIAR | Govt. High School, Pacheni |
| 19 | ANINDITHA SHIBU | Govt H S Kalikkadava |
| 20 | ABHIRAM P S | Govt. V H S S Karthikapuram |
| 21 | AYISHA RAHMA BINTH ABDULHYE | IRINGAL UPS |
| 22 | DIYA RAJESH | KARIMKAYAM LPS |
| 23 | SRIYAN K V | KARIPPAL SVUPS |
| 24 | AARADHYA P V | KOONAM LPS |
| 25 | AARATRIKA NISANTH P | KOOVERI LPS |
| 26 | FATHIMA P C P | KOTTAKKANAM A.U.P.S |
| 27 | MARVA FATHIMA P | KUPPAM MMUPS |
| 28 | HIBA FATHIMA M | KURUMATHUR SOUTH UPS |
| 29 | HARIDEV.E | KUTTIKOL SOUTH LPS |
| 30 | ZAHRA BATHOOL K | MANGARA ST THOMAS LPS |
| 31 | MITHALI DEEPAK | MAVICHERY LPS |
| 32 | HRIDHIKA K | MAZHUR LPS |
| 33 | RISHAB T SUMESH | MULLOOL LPS |
| 34 | ADHILEKSHMI PRADEEPAN | MUTHUKUDA LPS |
| 35 | JIYA SREEYESH | MYLAMPETTY LPS |
| 36 | AVANTHIKA RAJU | NADUVIL LPS |
| 37 | EVANA SONISH | NELLIPPARA HFLPS |
| 38 | AKSA K SHYJU | NIRMALA L. P. S PATHANPARA |
| 39 | NIYA ANNA VIJESH | OTTATHAI GUPS |
| 40 | GOURI LAKSHMI P | PADAPPENGAD LPS |
| 41 | HISHAN PRAJEESH | PANAKKAD LPS |
| 42 | HAYAN DAVID | PANANGATTUR LPS |
| 43 | FATHIMA T P | PATTUVAM LPS |
| 44 | ADHITHDEV P V | PATTUVAM UPS |
| 45 | FATHIMA SHAZA K P | PATTVAM H W LPS |
| 46 | SIVATHEJA C | POOMANGALAM UPS |
| 47 | AISWARYA RAJESH | POOVANCHAL GUPS |
| 48 | ALBIYA MARIA | PULIKURUMBA SJUPS |
| 49 | EVANIYA JINESH | PULIYOOL LPS |
| 50 | THEERTHA DINESH V V | PULLANHIYODE LPS |
| 51 | AMELIYA | QUEEN MARY LPS |
| 52 | LEON ABRAHAM JOBY | SECRED HEART LPS |
| 53 | ADYA ANEESH | SSE UPS RAYROME |
| 54 | AVNI SUNIL KUMAR | ST JOSEPH`S H S PUSHPAGIRI |
| 55 | CATHERINE MARIA | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 56 | FATHIMATHUL AFNA M | TALIPARAMBA GMUPS |
| 57 | AVANIKA P K | TALIPARAMBA UPS |
| 58 | MIKAELA GEO | THADIKKADAVU G H S |
| 59 | ANIHA SAJEEVAN | THALAVIL LPS |
| 60 | FATHIMATHUL ZAHRA K P | Theralayi Mopla A U P School |
| 61 | AMELIA ROSE | THIMIRI GUPS |
| 62 | AYISHA LADEEDA | THIRUVATTUR LPS |
| 63 | SAYOOJ SANEESH | THURUMBI LPS |
| 64 | AARAV E | TRICHAMBARAM UPS |
| 65 | LIYONA MARIYA VINOJ | UDAYAGIRI PRATHYASA UPS |
| 66 | LEZIN JUDE THOMAS | VAYATTUPARAMBA S J U P S |
| 67 | NAVADEV MANOJ | VELLAD GUPS |
| 68 | ALVIYA ROSE MANU | VELLAD ST SEB UPS |
| 69 | THANVIYA MANOJ | VELLAKKAD MAM LPS |
| 70 | VEDIKA M V | VELLAVIL LPS |
| 71 | JISNAMARIYA JIJO | VIJAYAGIRI GUPS |
