Item 327UP SectionUP General Group
Oppana
Thaliparamba North Sub-District School Kalolsavam 2026-27 • Official Declared Competition Results
Official Declared
Participants
11
Teams entered
Grade A
0
5 points each
Grade B
0
3 points each
Grade C
0
1 point each
Declared Result (0)
Eligible for Higher Level first, then by marksResults are not declared for this item yet.
Teams (11)
Sorted by school| Sl.No | Team | School |
|---|---|---|
| 1 | Team of 10 | ACKIPARAMABA UPS |
| 2 | Team of 10 | CHAPPARAPADAVU HIGH SCHOOL |
| 3 | Team of 10 | K K N P M G V H S S PARIYARAM |
| 4 | Team of 10 | KURUMATHUR SOUTH UPS |
| 5 | Team of 10 | NADUVIL H S |
| 6 | Team of 9 | NSS HSS ALAKODE |
| 7 | Team of 10 | ST MARYS ENGLISH MEDIUM HIGH SCHOOL NADUVIL |
| 8 | Team of 10 | TAGORE VIDYANIKETHAN GOVT H S S |
| 9 | Team of 10 | THALORA LPS |
| 10 | Team of 10 | THIRUVATTUR LPS |
| 11 | Team of 10 | YATHEEM KHANA UPS |
